Current Conditions as of 06:10 AM on 08/28/08
|
Temperature/Dew Point display changes on mouse rollover
|
|
Average speed/direction changes on mouse rollover |

| Today's rain | 0.00 in. |
| Rain last hour | 0.00 |
| Rain last 24 hours | 0.00 in. |
| Yesterday's rain | 0.00 in. |
| Rain this month | 4.25 in. |

| Today's high temperature | 57.2°F at 5:10 AM |
| Today's low temperature | 54.9°F at 2:04 AM |
| Highest barometric pressure | 30.030 in.. at 12:20 AM |
| Lowest barometric pressure | 30.006 in. at 4:24 AM |
© J.Christopher Haring all rights reserved. For educational purposes only. Modified Sunday, June 8, 2003 8:18 PM