Current Conditions as of 7:20 PM on 09/07/10
|
Temperature/Dew Point display changes on mouse rollover
|
|
Average speed/direction changes on mouse rollover |

| Today's rain | 0.00 in. |
| Rain last hour | 0.00 |
| Rain last 24 hours | 0.00 in. |
| Yesterday's rain | 0.00 in. |
| Rain this month | 0.46 in. |

| Today's high temperature | 81.0°F at 1:41 PM |
| Today's low temperature | 64.1°F at 6:39 AM |
| Highest barometric pressure | 30.209 in.. at 6:54 AM |
| Lowest barometric pressure | 30.007 in. at 7:20 PM |
© J.Christopher Haring all rights reserved. For educational purposes only. Modified Tuesday, January 20, 2009 7:25 PM